Political Science and International Relations (Master)
| Year 1 | |||||||
| Fall Semester | |||||||
| Course Code | Course Name | T | U | L | Y | E | |
| - | SpecializationElective 1 | 3 | 0 | 0 | 3 | 7 | |
| - | Spealization Elective 2 | 3 | 0 | 0 | 3 | 7 | |
| POLS 519 | Research Methodology | 3 | 0 | 0 | 3 | 8 | |
| POLS 522 | Comparative Politics | 3 | 0 | 0 | 3 | 8 | |
| POLS 530 | International Law and Organizations | 3 | 0 | 0 | 3 | 8 | |
Total |
15 | 38 | |||||
| Spring Semester | |||||||
| Course Code | Course Name | T | U | L | Y | E | |
| - | Spealization Elective 3 | 3 | 0 | 0 | 3 | 7 | |
| - | Spealization Elective 4 | 3 | 0 | 0 | 3 | 7 | |
| POLS 515 | Theories of International Relations | 3 | 0 | 0 | 3 | 8 | |
| POLS 536 | Turkish Foreign Policy | 3 | 0 | 0 | 3 | 8 | |
Total |
12 | 30 | |||||
| Year 2 | |||||||
| Fall Semester | |||||||
| Course Code | Course Name | T | U | L | Y | E | |
| POLS 598 | Seminar | 3 | 0 | 0 | 0 | 0 | |
| POLS 599 | M.A. Thesis | 3 | 0 | 0 | 0 | 0 | |
Total |
0 | 0 | |||||
| Thesis, Projects, Remedials |
|
Third Semester (for students who are pursuing an MA degree without dissertation) M.A. Thesis (0 credit) Remedial Courses
|
| Elective Course | |||||||
| Course Code | Course Name | T | U | L | Y | E | |
| POLS 557 | History of Modern Middle East | 3 | 0 | 0 | 3 | 7 | |
| POLS 560 | Economies of the Middle East | 3 | 0 | 0 | 3 | 6 | |
| POLS 562 | American Foreign Policy in the Middle East | 3 | 0 | 0 | 3 | 6 | |
| POLS 558 | Issues in the Middle East | 3 | 0 | 0 | 3 | 7 | |
| POLS 564 | Political Islam and Jihad | 3 | 0 | 0 | 3 | 7 | |
| POLS 559 | Ideology, Identity and Beliefs in the Middle East | 3 | 0 | 0 | 3 | 6 | |
| POLS 530 | International Law and Organizations | 3 | 0 | 0 | 3 | 7 | |
| POLS 597 | Graduation Project (MA without dissertation) | 3 | 0 | 0 | 3 | 7 | |
