| ACADEMIC YEAR | 2011 - 2012 | |
| First-time Enrollment For New International Students | ||
|
Fees : Undergraduate Degree Programs * |
||
| Turkish Lira (TL) | ||
|
Faculty and Schools of Higher Education |
||
| Faculty of Dentistry | 50,000 TL | |
| Faculty of Pharmacy | 30,000 TL | |
| Faculty of Education | 15,000 TL | |
| Arts and Sciences | 18,000 TL | |
| Faculty of Fine Arts | 18,000 TL | |
| Faculty of Law | 18,000 TL | |
| Economics and Administrative Sciences | 18,000 TL | |
| Faculty of Communications | 18,000 TL | |
| Faculty of Engineering and Architecture | 25,000 TL | |
| Faculty of Medicine | 40,000 TL | |
| Faculty of Commerce | 18,000 TL | |
| School of Foreign Languages | 18,000 TL | |
| Foreign Languages Preparatory Program | 18,000 TL | |
|
Faculty of Health Sciences |
15.000 TL | |
|
|
||
|
Fees exclude value added tax ( 8 % ) |
||
|
|
||