Advertising Design and Communication
| Year 1 | ||||||
| Fall Semester | ||||||
| Course Code | Course Name | T | U | L | Y | E |
| ADV 101 | INTRODUCTION TO ADVERTISING | 3 | 0 | 0 | 3 | 0 |
| COMM 101 | INTRODUCTION TO COMMUNICATION | 3 | 0 | 0 | 3 | 0 |
| COMM 111 | PRESENTATION SKILLS | 3 | 0 | 0 | 3 | 0 |
| COMM 141 | INTRODUCTION TO LAW | 3 | 0 | 0 | 3 | 0 |
| HUM 101 | HUMANITIES I | 3 | 0 | 0 | 3 | 0 |
Total |
15 | 0 | ||||
| Spring Semester | ||||||
| Course Code | Course Name | T | U | L | Y | E |
| ADV 102 | ADVERTISING AND PROMOTION MANAGEMENT | 3 | 0 | 0 | 3 | 0 |
| COMM 102 | INTRODUCTION TO MASS COMMUNICATION | 3 | 0 | 0 | 3 | 0 |
| COMM 152 | ENGLISH FOR MASS COMMUNICATION | 3 | 0 | 0 | 3 | 0 |
| HUM 102 | HUMANITIES II | 3 | 0 | 0 | 3 | 0 |
| SOC 101 | INTRODUCTION TO SOCIOLOGY | 3 | 0 | 0 | 3 | 0 |
Total |
15 | 0 | ||||
| Year 2 | ||||||
| Fall Semester | ||||||
| Course Code | Course Name | T | U | L | Y | E |
| ADV 221 | PRINCIPLES OF MARKETING | 3 | 0 | 0 | 3 | 0 |
| COMM 221 | RESEARCH METHODS AND DATA ANALYSIS I | 3 | 0 | 0 | 3 | 0 |
| ECON 201 | INTRODUCTION TO ECONOMICS | 3 | 0 | 0 | 3 | 0 |
| TKL 151 | TURKISH LANGUAGE AND LITERATURE | 3 | 0 | 0 | 3 | 0 |
Total |
12 | 0 | ||||
| Spring Semester | ||||||
| Course Code | Course Name | T | U | L | Y | E |
| ADV 232 | CONSUMER DECISION MAKING | 3 | 0 | 0 | 3 | 0 |
| COMM 202 | MEDIA ANALYSIS | 3 | 0 | 0 | 3 | 0 |
| COMM 222 | RESEARCH METHODS AND DATA ANALYSIS II | 3 | 0 | 0 | 3 | 0 |
| COMM 252 | CREATIVE WRITING II | 3 | 0 | 0 | 3 | 0 |
| TKL 152 | TURKISH LANGUAGE AND LITERATURE II | 3 | 0 | 0 | 3 | 0 |
Total |
15 | 0 | ||||
| Year 3 | ||||||
| Fall Semester | ||||||
| Course Code | Course Name | T | U | L | Y | E |
| ADV 301 | ADVERTISING DESIGN, GRAPHICS AND PRODUCTION | 3 | 0 | 0 | 3 | 0 |
| ADV 321 | INTEGRATED MARKETING COMMUNICATION | 3 | 0 | 0 | 3 | 0 |
| ADV 331 | STRATEGIC RESAERCH IN ADVERTISING | 3 | 0 | 0 | 3 | 0 |
| HTR 301 | HISTORY OF TURKISH REVOLUTION | 3 | 0 | 0 | 3 | 0 |
Total |
12 | 0 | ||||
| Spring Semester | ||||||
| Course Code | Course Name | T | U | L | Y | E |
| ADV 302 | STRATEGIC MEDIA PLANNING | 3 | 0 | 0 | 3 | 0 |
| ADV 312 | ADVERTISING COPYWRITING | 3 | 0 | 0 | 3 | 0 |
| ADV 322 | CORPORATE COMMUNICATION PRACTICUM | 3 | 0 | 0 | 3 | 0 |
| ADV 332 | POSITIONING STRATEGY IN ADVERSITING | 3 | 0 | 0 | 3 | 0 |
| HTR 302 | HISTORY OF TURKISH REVOLUTION II | 3 | 0 | 0 | 3 | 0 |
Total |
15 | 0 | ||||
| Year 4 | ||||||
| Fall Semester | ||||||
| Course Code | Course Name | T | U | L | Y | E |
| ADV 401 | ADVERTISING CAMPAIGN MANAGEMENT AND AGENCY OPERATION | 3 | 0 | 0 | 3 | 0 |
| ADV 411 | ADVERTISING PHOTOGRAPHY | 3 | 0 | 0 | 3 | 0 |
| ADV 421 | ADVERTISING IN CULTURAL STUDIES | 3 | 0 | 0 | 3 | 0 |
| ADV 491 | PROJECT FOR GRADUATION I | 4 | 0 | 0 | 4 | 0 |
Total |
13 | 0 | ||||
| Spring Semester | ||||||
| Course Code | Course Name | T | U | L | Y | E |
| ADV 402 | POLITICAL COMMUNICATION CAMPAIGNS | 3 | 0 | 0 | 3 | 0 |
| ADV 412 | CASE STUDIES IN ADVERTISING | 3 | 0 | 0 | 3 | 0 |
| ADV 422 | PRODUCTION TECHNIQUES IN ADVERTISING | 3 | 0 | 0 | 3 | 0 |
| ADV 492 | PROJECT FOR GRADUATION II | 4 | 0 | 0 | 4 | 0 |
Total |
13 | 0 | ||||
| Elective Course | ||||||
| Course Code | Course Name | T | U | L | Y | E |
| ADV 342 | ADVERTISING COPY AND LAYOUT | 3 | 0 | 0 | 3 | 0 |
| ADV 480 | INFORMATION SOCIETY | 3 | 0 | 0 | 3 | 0 |
